![Panel Drains](/images/nav/panel_nav.gif)
![Egde & Strip Drains](/images/nav/edge_nav.gif)
![Highway Drains](/images/nav/highway_nav.gif)
![What is DRAIN AWAY](/images/nav/what_nav.gif)
![How to Install DRAIN AWAY](/images/nav/install_nav.gif)
![Specifications](/images/nav/spec_nav.gif)
![About Drainage Products](/images/nav/about_nav.gif)
![Contact Us](/images/nav/contact_nav.gif)
|
![](/images/clear.gif) |
The following specifications are for our standard One-Sided and Two-Sided
core products. As the manufacturer, we have the ability to manufacture these
products with various fabric weights, Non-Woven geotextiles, as well as cores
of different materials or compression strengths to meet your Project
requirements, or specific specifications.
For more information or metric specification, please contact us.
One-Sided Cores and Two-Sided Cores
Fabric Properties: | Panel | 1DA 20 | 1DA 50 | DA 65 | Edge/ Strip | One- Sided High Flow | Test Method |
Material (Polypropylene)* | PP | PP | PP | PP | PP | PP | |
Weight, oz\sy | 4.5 | 4 | 4 | 6.6 | 4.5 | 4.0/4.5 | ASTM D3776 |
Tensile strength, lbs | 120 | 115 | 115 | 410X 285 | 120 | 115/ 120 | ASTM D4632 |
Elongation, % | 50 | 50 | 50 | 31X31 | 50 | 50 | ASTM D4632 |
Burst Strength, psi | 260 | 240 | 240 | 530 | 260 | 240/ 260 | ASTM D3786 |
Puncture strength, lbs | 70 | 70 | 70 | 165 | 70 | 70/80 | ASTM D4833 |
EOS | 70 | 80 | 80 | 80 | 70 | 70/80 | ASTM D4751 |
Permeability, cm/sec | 0.25 | 0.2 | 0.2 | 0.011 | 0.25 | .020/ .020 | ASTM D4491 |
UV stability, 150hrs, % | 70 | | | | 70 | | |
Flow rate, gal/min/sf | 130 | 170 | 170 | 26 | 130 | 170/ 105 | ASTM D4491 |
Core Properties: | | | | | | | |
Material (Polystyrene) | PS | PS | PS | PS | PS | PS | |
Compression strengh,lbs/sf | 4500/ 5000 | 10,800 | 15,000 | 21,000 | 4500/ 5000 | 6000- 9500 | ASTM D1621 (Mod.) |
Flow capacity,gal/min/ft width | 5 | 9 | 16 | 18 | 5 | 21 | ASTM D4716 |
Drain Properties: | | | | | | | |
Thickness, inch | 5/8" | 1/4" | 7/16" | 7/16" | 5/8" | 1" | ASTM D1777 |
Roll weight | | 65 | 100 | 110 | | 200/ 400 | |
Size ** | | | | | | | |
PP=Polypropylene, PS= Polystyrene
1DA 20 and 50 are available with backing film to protect soft waterproofing materials. Adds 5lbs per roll.
*Other Fabrics Available to Meet Project Specifications
**Size and Weight Varies Depending on Product.
*** Ranges of Fabric utilized on One-Sided High Flow Products
|